2008 Guest Rates
The rates below are for guests, retreatants, or visitors. For information on special facility rental rates for your program, workshop, meeting, or seminar, please contact us.
| May - October (Weekly = 5 days) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Daily Single | Daily Couple | Daily Family | Weekly Single | Weekly Couple | Weekly Family | ||||
| Camping | 22 | 30 | 30* | 110 | 150 | 150* | |||
| Dome or Yurt | 38 | 45 | 45* | 190 | 225 | 225* | |||
| Ease House | 65 | 75 | 100 | 325 | 375 | 500 | |||
| Grace House | 65 | 75 | 100 | 325 | 375 | 500 | |||
| November - April (Weekly = 5 days) | |||||||||
| Daily Single | Daily Couple | Daily Family | Weekly Single | Weekly Couple | Weekly Family | ||||
| Camping | 10 | 12 | 12* | 50 | 60 | 60* | |||
| Dome or Yurt | 25 | 30 | 30* | 125 | 150 | 150* | |||
| Ease House | 65 | 75 | 100 | 325 | 375 | 500 | |||
| Grace House | 65 | 75 | 100 | 325 | 375 | 500 | |||
| *Family rates add for each additional child 17 or under - $3/day, $15 a week, $50 a month. Add for each additional child 18 or older - $5/day, $25/week, $85/month.
*Please note that our camping, dome and yurt fees include the use of kitchen facilities and hot showers. |
|||||||||


